The Bachelor of Arts (B.A.) program at IIS University is designed to offer young women a broad and balanced education across the humanities, social sciences, and other blended areas of expertise. Recognized as a top BA college in Jaipur for girls, IIS University combines academic excellence with flexibility, allowing students to choose from over 50 unique subject combinations including English Literature, Psychology, Sociology, History, Political Science, Womenβs Studies, and more.
Every year, hundreds of aspiring students opt for our B.A. program not only for its diverse electives but also for the intellectually enriching environment that promotes critical thinking, creativity, and communication. As a reputed ba college for girls, IIS places strong emphasis on research-based learning, skill development, and co-curricular activities, preparing students for careers in civil services, education, content, journalism, counseling, and public policy.
Choosing IIS means being part of a forward-thinking girls BA college that offers not just a degree, but a launchpad for personal and professional growth.
Electives
Explore a wide range of elective courses designed to broaden perspectives, sharpen critical thinking, and provide global exposure across disciplines.
English Literature
History
Sociology
Economics
German
French
Garment Production & Export Management
Mathematics
Psychology
Political Science
Public Administration
Geography
Physical Education
Statistics
Computer Application & Informatics
Management of Tourism Business
Foreign Trade Management
Advertising & Brand Management
Womenβs Studies
Hindi Literature
B.A. Course Structure
Detailed structure for the Bachelor of Arts programme with entry years 2025β26 (First Year) and 2024β25 (Second & Third Year).
B.A. First Year β Entry Year 2025β26
| Semester | Subject |
|---|---|
| Semester I | Hindi / Sanskrit |
| Semester II | Advanced Hindi / Advanced Sanskrit (as per Semester I choice) |
Students must choose one combination of subjects.
| Semester | Subject |
|---|---|
| Semester I | English Communication |
| Semester II | Open (from a pool of Electives) |
| Additional |
(iv) NSS / NCC / Sports / Cultural Activities (Any one) (v) Career Oriented & Skill Development Programme* (Any one) (vi) Campus Activities |
*Skill Development Programme must differ from the Elective chosen.
B.A. Pass Course β Second & Third Year (Entry Year 2024β25)
Foundation Courses
| Semester | Subject |
|---|---|
| Semester III | Environmental Studies |
| Semester IV | Introduction to IT |
| Semester V | Yoga and Stress Management |
| Semester VI | Counselling & Guidance / IKS |
- Electives as opted in Semester I
- NSS / NCC / Sports / Cultural Activities (Any one; optional)
- Certificate (COSD) β Any one (optional, other than first year elective)
- Diploma / Advanced Diploma (COSD) β Subject to clearing earlier level
- Campus Activities
List of Combinations of Electives Available at the University
| Code | Subject Combination | Subject Combination | Subject Combination |
|---|---|---|---|
| AP02 | English Literature | Psychology | Sociology |
| AP03 | English Literature | Psychology | Economics |
| AP05 | English Literature | Sociology | GPEM |
| AP08 | History | English Literature | Psychology |
| AP09 | History | Sociology | Psychology |
| AP10 | History | Economics | Psychology |
| AP11 | History | Economics | Public Administration |
| AP13 | Economics | English Literature | GPEM |
| AP14 | Economics | Public Administration | GPEM |
| AP15 | Economics | English Literature | History |
| AP16 | Economics | Psychology | Public Administration |
| AP18 | Economics | History | Political Science |
| AP19 | Economics | Public Administration | Political Science |
| AP20 | Economics | GPEM | CAI |
| AP21 | Political Science | Public Administration | History |
| AP24 | Political Science | History | Sociology |
| AP25 | Political Science | Public Administration | Sociology |
| AP26 | Public Administration | History | Psychology |
| AP27 | English Literature | French | Psychology |
| AP28 | English Literature | German | Psychology |
| AP29 | English Literature | French | GPEM |
| AP30 | English Literature | German | GPEM |
| AP35 | CAI | French | Mathematics |
| AP36 | CAI | German | Mathematics |
| AP37 | Psychology | French | CAI |
| AP38 | Psychology | German | CAI |
| AP39 | CAI | English Literature | GPEM |
| AP41 | CAI | Economics | Mathematics |
| AP42 | MTB | History | Economics |
| AP43 | MTB | English Literature | French |
| AP44 | MTB | English Literature | German |
| AP45 | MTB | Geography | French |
| AP46 | MTB | Geography | German |
| AP47 | MTB | Economics | English Literature |
| AP48 | MTB | History | French |
| AP49 | MTB | History | German |
| AP50 | FTM | English Literature | French |
| AP51 | FTM | English Literature | German |
| AP52 | FTM | Geography | Economics |
| AP53 | Geography | Psychology | Sociology |
| AP54 | Geography | Psychology | Economics |
| AP55 | Geography | History | Political Science |
| AP56 | Statistics | Economics | CAI |
| AP57 | Statistics | Economics | Mathematics |
| AP58 | Psychology | PE | Sociology |
| AP63 | ABM | English Literature | Economics |
| AP64 | ABM | Public Administration | French |
| AP65 | ABM | Public Administration | German |
| AP71 | Psychology | English Literature | Physical Education |
| AP72 | Economics | English Literature | Physical Education |
| AP73 | Public Administration | Psychology | Physical Education |
| AP74 | Geography | Sociology | Physical Education |
| AP75 | Public Administration | Sociology | Physical Education |
| AP76 | CAI | English Literature | Physical Education |
| AP77 | French | Psychology | Physical Education |
| AP78 | ABM | English Literature | Sociology |
| AP79 | Hindi Literature | English Literature | Psychology |
| AP81 | Hindi Literature | English Literature | Physical Education |
| AP84 | Hindi Literature | English Literature | MTB |
| AP91 | Women's Studies | English Literature | Sociology |
| AP92 | Women's Studies | History | Sociology |
| AP94 | Women's Studies | English Literature | Economics |
| AP95 | Women's Studies | CAI | Geography |
| AP99 | History | Sociology | English Literature |
| AP100 | History | Sociology | Public Administration |
| AP110 | Geography | Statistics | Economics |
| AP113 | Political Science | Physical Education | Sociology |
| AP114 | Political Science | Physical Education | Economics |
| AP115 | Political Science | English Literature | Physical Education |
| AP124 | English Literature | French | CAI |
| AP129 | ABM | Sociology | History |
| AP130 | English Literature | Sociology | History |
| AP131 | Political Science | History | English Literature |
| AP134 | English Literature | French | History |
| AP135 | Geography | History | Sociology |
| AP136 | Geography | Psychology | History |
| AP137 | ABM | English Literature | History |
| AP139 | GPEM | Sociology | History |
| AP140 | GPEM | Geography | History |
| AP141 | GPEM | Economics | History |
| AP142 | GPEM | English Literature | Sociology |
| AP143 | GPEM | Physical Education | English Literature |
| AP144 | GPEM | CAI | Sociology |
| AP145 | GPEM | CAI | Economics |
| AP147 | Geography | Sociology | Political Science |
| AP150 | History | Geography | Economics |
| AP153 | History | FTM | Economics |
| AP155 | English Literature | Political Science | Sociology |
| AP160 | Economics | English Literature | Political Science |
| AP161 | Women's Studies | Public Administration | Physical Education |
| AP162 | ABM | Geography | Economics |
| AP163 | ABM | Geography | Sociology |
| AP164 | ABM | History | Economics |
| AP165 | Economics | English Literature | FTM |
| AP166 | Sociology | English Literature | FTM |
| AP167 | Sociology | Public Administration | FTM |
| AP168 | Publication Administration | French | FTM |
| AP169 | Political Science | Public Administration | English Literature |
| AP170 | Physical Education | Geography | Political Science |
| AP171 | Geography | Political Science | Economics |
| AP172 | Hindi Literature | Political Science | History |
| AP173 | Hindi Literature | English Literature | History |
| AP174 | Hindi Literature | Women Studies | Public Administration |
| AP175 | EFE | Psychology | Sociology |
| AP176 | EFE | Sociology | English Literature |
| AP177 | EFE | Sociology | Women's Studies |
| AP178 | EFE | Psychology | Economics |
| AP179 | EFE | Sociology | Political Science |
| AP180 | EFE | English Literature | Psychology |
| AP184 | Home Science | Sociology | English Literature |
| AP185 | Home Science | Political Science | Geography |
| AP186 | Home Science | Psychology | Sociology |
| AP187 | Home Science | Public Administration | Psychology |
Course Abbreviations
| Abbreviation | Full Form |
|---|---|
| MTB | Management of Tourism Business |
| FTM | Foreign Trade Management |
| GPEM | Garment Production & Export Management |
| ABM | Advertising & Brand Management |
| JWT | Jewellery Design & Technology |
| CAI | Computer Applications & Informatics |
| EFE | Early Childhood & Foundation Stage Education |