The Bachelor of Science (B.Sc.) program at IIS University is tailored for girls who aspire to explore and innovate across scientific fields like Physics, Chemistry, Biology, Mathematics, Computer Science, Environmental Science, and interdisciplinary sciences. As a reputed bsc girls college in Jaipur, IIS provides a research-driven learning environment equipped with advanced laboratories, experienced faculty, and hands-on project opportunities.
As a leading girls college for B.Sc., IIS ensures that students develop analytical thinking, problem-solving skills, and a deep understanding of scientific principles, preparing them for diverse career opportunities in research, data science, teaching, healthcare, government sectors, and competitive exams like IIT JAM, CSIR-NET, and more.
With its strong academic record, modern infrastructure, and focus on women-centric education, IIS stands out as one of the most trusted girls B.Sc. colleges in Jaipur. Here, science is not just studied, it’s applied, questioned, and expanded.
Electives
Physics, Chemistry, Zoology, Botany, Geography, Mathematics, Psychology, Statistics, Economics, Garment Production & Export Management, Computer Applications & Informatics, Biotechnology, Jewellery Design & Technology, Environmental Science, Microbiology, Clinical Dietetics, Food Science & Quality Management and Physical Education
B.Sc. First Year: Course Structure (Entry Year 2025–26)
-
Indian Languages (IL)
Semester I Hindi / Sanskrit Semester II Advanced Hindi / Advanced Sanskrit (Any one, as per the option chosen in Semester I) - Three Electives (Any one combination from the list of electives)
-
Generic Electives
Semester I English Communication Semester II Open (from a pool of electives) - NSS / NCC / Sports / Cultural Activities (Any one)
- Career Oriented and Skill Development Programme* (Any one)
- Campus Activities
*It has to be different from the elective(s) opted for.
B.Sc. Pass Course Second / Third Year: Course Structure (Entry Year 2024–25 / 2023–24)
-
Foundation Courses
Semester III Environmental Studies Semester IV Introduction to IT Semester V Yoga and Stress Management Semester VI Counselling and Guidance / IKS - Electives (As opted for in Semester I)
- NSS / NCC / Sports / Cultural Activities (Any one; optional)
- Certificate (COSD) (Any one; optional – other than the one opted for and cleared in First Year)
- Diploma and Advanced Diploma (COSD) (Any one optional – subject to clearing the Certificate / Diploma exam at the previous level)
- Campus Activities
List of Available Subject Combinations
| Code | Subject Combination | Subject Combination | Subject Combination |
|---|---|---|---|
| SP01 | Chemistry | Physics | Mathematics |
| SP02 | Chemistry | Botany | Zoology |
| SP03 | Chemistry | Economics | Mathematics |
| SP04 | Chemistry | Zoology | Biotechnology |
| SP05 | Chemistry | Botany | Biotechnology |
| SP06 | Biotechnology | Botany | Zoology |
| SP07 | Psychology | Botany | Zoology |
| SP09 | Psychology | Economics | Mathematics |
| SP11 | Economics | CAI | GPEM |
| SP13 | Geography | CAI | Economics |
| SP14 | Geography | Chemistry | Economics |
| SP15 | Geography | Psychology | CAI |
| SP16 | Geography | Psychology | Economics |
| SP17 | CAI | Mathematics | Physics |
| SP18 | CAI | Botany | Zoology |
| SP19 | CAI | Chemistry | Botany |
| SP20 | CAI | Chemistry | Zoology |
| SP21 | CAI | Chemistry | Mathematics |
| SP22 | CAI | Economics | Mathematics |
| SP23 | CAI | Economics | Chemistry |
| SP24 | CAI | Physics | Chemistry |
| SP25 | CAI | Mathematics | Statistics |
| SP26 | CAI | Economics | Psychology |
| SP27 | CAI | Psychology | Mathematics |
| SP28 | Statistics | Economics | CAI |
| SP29 | Statistics | Economics | Mathematics |
| SP30 | Statistics | Physics | Mathematics |
| SP31 | Statistics | Physics | CAI |
| SP32 | Statistics | Zoology | CAI |
| SP35 | Botany | Zoology | Statistics |
| SP36 | Statistics | Zoology | Biotechnology |
| SP37 | Statistics | Botany | Biotechnology |
| SP39 | Environmental Science | Chemistry | Biotechnology |
| SP41 | Environmental Science | Chemistry | CAI |
| SP43 | Microbiology | Chemistry | Botany |
| SP44 | Microbiology | Chemistry | Zoology |
| SP46 | Microbiology | Botany | Zoology |
| SP47 | Nutrition and Dietetics | Biotechnology | Zoology |
| SP48 | Nutrition and Dietetics | Chemistry | Zoology |
| SP49 | Nutrition and Dietetics | Biotechnology | Chemistry |
| SP51 | Nutrition and Dietetics | Zoology | CAI |
| SP52 | FSQM | Biotechnology | Zoology |
| SP54 | FSQM | Biotechnology | Chemistry |
| SP65 | Geography | Physical Education | Economics |
| SP66 | Psychology | Physical Education | Economics |
| SP67 | Statistics | Physical Education | Zoology |
| SP68 | Psychology | Physical Education | Zoology |
| SP72 | Geography | Economics | Statistics |
| SP76 | GPEM | Geography | Economics |
| SP77 | Geography | CAI | GPEM |
| SP80 | CAI | Psychology | Mathematics |
| SP85 | Statistics | Biotechnology | Environmental Science |
| SP87 | Food Science | Microbiology | Zoology |
| SP88 | Clinical Dietetics | Microbiology | Zoology |
| SP91 | Zoology | Environmental Science | Biotechnology |
| SP92 | Zoology | Environmental Science | CAI |
| SP93 | Zoology | Environmental Science | Chemistry |
| SP94 | Zoology | Microbiology | Environmental Science |
| SP95 | Zoology | Environmental Science | Psychology |
| SP96 | Zoology | Environmental Science | Physical Education |
| SP97 | Environmental Science | Microbiology | Chemistry |
| SP98 | Environmental Science | Biotechnology | Psychology |
| SP99 | Environmental Science | Psychology | CAI |
| SP100 | Environmental Science | Microbiology | Psychology |
| SP101 | Environmental Science | Zoology | Statistics |
| SP102 | Environmental Science | Statistics | CAI |
| SP103 | Environmental Science | Microbiology | Statistics |
| SP104 | Environmental Science | Psychology | Physical Education |
| SP106 | EFE | Psychology | Zoology |
| SP107 | EFE | Psychology | Botany |
| SP108 | EFE | Psychology | Geography |
| SP109 | EFE | Psychology | Environmental Science |
- GPEM Garment Production & Export Management
- FSN Food Science & Nutrition
- CAI Computer Applications & Informatics
- JWT Jewellery Design & Technology
- EFE Early Childhood and Foundation Stage Education